Contact your Province
Prov. ID | Nome | Contatto |
---|---|---|
1 | South America - Aequatoria (Ecuador) - S. Francisci de Quito Prov. | |
10 | South America - Brasilia - S. Antonii Patavini Prov. | |
101 | North and Central America - Mexico - B. Juniperi Serra Prov. | |
102 | Africa Australis (South Africa) - N.D. Reginae Pacis Prov. | |
104 | Europe - Ucraina - S. Michaëlis Arch. Prov. | |
105 | Africa - Aegyptus (Egypt) - S. Familiae Prov. | |
106 | Africa - Kenia et Madigascaria - S. Francisci Prov. | |
107 | South America - Argentina - S. Francisci Solano Prov. | |
108 | South America - Brasilia - SS. Nominis Jesu Prov. | |
109 | South America - Brasilia - Assumptionis B.V.M. Prov. |
curiaprovincial@franciscanosmapi.org.br |
11 | South America - Brasilia - S. Crucis Prov. | |
110 | Europe - Lituania - S. Casimiri Prov. | |
111 | Africa - Congensis Resp.Dem. - S. Benedicti Africani Prov. | |
112 | North and Central America - Mexico - S. Philippi de Iesu Prov. | |
113 | Africa - Togum (Togo) - Verbi Incarnati Prov. | |
114 | Europe - Hungaria - Magnæ Dominæ Hungarorum Prov. | |
115 | Europe - Austria/Italia - S. Leopoldi Prov. | |
116 | Europe - Germania - Germaniae S. Elisabethae Prov. | |
117 | Europe - Francogallia et Belgium - B. Ioannis Duns Scoti Prov. | |
118 | Europe - Spain - Immac. Conc. Prov. | |
119 | Africa - Rep. Congo - S. Mariae Angelorum Prov. | |
12 | South America - Brasilia - S. Francisci Assis. Prov. | |
120 | Europe - Italia - S. Antonii Fratrum Minorum Prov. | |
121 | Europe - Italia - S. Bonaventurae Fratrum Minorum Prov. | |
123 | North and Central America - Canada - Sancti Spiritus Prov. | |
13 | South America - Brasilia - Immac. Conc. B.M.V. Prov. | |
15 | Europe - Ceca Respublica - Bohemiae et Moraviae S. Venceslai Prov. | |
16 | Europe - Slovakia - SS. Salvatoris Prov. | |
17 | South America - Chilia - SS. Trinitatis Prov. | |
18 | South America - Columbia - S. Fidei Prov. | |
28 | Europe - Ireland (Hibernia) - Hiberniae Prov. | |
30 | Europe - Spain - De Arantzazu franciscana Prov. | |
35 | Europe - Spain - Compostellae S. Jacobi Prov. | |
39 | Asia - Japan - Sanctorum Martyrum Japoniae Prov. | |
4 | South America - Argentina - Fluvii Platensis Assumptionis B.M.V. Prov. | |
40 | South Asia/Australia/Oceania - India - S. Thomae Apostoli Prov. | |
41 | Asia - Indonesia - S. Michaëlis Archangeli Prov. | |
43 | Europe - Italia - Apuliae S. Michaëlis Archangeli Prov. | |
46 | Europe - Italia - Calabriae SS. VII Martyrum Prov. | |
48 | Europe - Italia - Lyciensis Assumptionis B.V.M. Prov. | |
5 | South Asia/Australia/Oceania - Australia/Nova Zelandia (New Zealand) - S. Spiritus Prov. | |
50 | Europe - Italia - Neapolitana SS. Cordis Jesu Prov. | |
52 | Europe - Italia - Picena S. Jacobi de Marchia Prov. | |
54 | Europe - Italia - Salernitano-Lucana Immac. Conc. B.V.M. Prov. | |
55 | Europe - Italia - Samnito-Hirpina S. Mariae Gratiarum Prov. | |
56 | Europe - Italia - Sardiniae S. Mariae Gratiarum | |
57 | Europe - Italia - Seraphica S. Francisci Assis. Prov. | |
58 | Europe - Italia - Siciliae SS. Nominis Jesu Prov. | |
60 | Europe - Italia - Tusciae S. Francisci Stigmat. Prov. | |
62 | Europe - Bosnia-Herzegovia - Bosnae Argentinae S. Crucis Prov. | |
63 | Europe - Croatia - SS. Cyrilli et Methodii Prov. | |
64 | Europe - Croatia - Dalmatiae S. Hieronymi Prov. | |
65 | Europe - Croatia - Dalmatiae SS. Redemptoris Prov. | |
66 | Europe - Bosnia-Herzegovia - Hercegovinae Assumpt. B.M.V. Prov. | |
67 | Europe - Slovenia - S. Crucis Prov | |
68 | Europe - Malta - S. Pauli Apostoli Prov. | |
69 | North and Central America - Mexico - S. Evangelii Prov. | |
70 | North and Central America - Mexico - SS. Francisci et Jacobi Prov. | |
71 | North and Central America - Mexico - SS. Petri et Pauli Prov. | |
72 | Europe - Nederlandia - SS. Martyrum Gorcomiensium Prov. | |
73 | South America - Peruvia - S. Francisci Solano Prov. | |
74 | South America - Peruvia - SS. XII Apostolorum Prov. | |
75 | South Asia/Australia/Oceania - Philippinae - S. Petri Baptistae Prov. | |
76 | Europe - Polonia - Assumptionis B.V.M. Prov. | |
77 | Europe - Polonia - S. Hedvigis Prov. | |
78 | Europe - Polonia - Immaculat. Concept. B.V.M. Prov. | |
79 | Europe - Polonia - S. Mariae Angelorum Prov. | |
80 | Europe - Portugallia/Lusitania - SS. Martyrum Marochiensium Prov. | |
81 | Europe - Romania - Transsylvaniae S. Stephani Regis Prov. | |
82 | North and Central America - USA (Fed Civ Am Sept) - Assumptionis B.V.M. Prov. | |
83 | North and Central America - USA (Fed Civ Am Sept) - S. Barbarae Prov. | |
84 | North and Central America - USA (Fed Civ Am Sept) - SS. Cordis Jesu Prov. | |
85 | North and Central America - USA (Fed Civ Am Sept) - Immaculat. Concept. B.V.M. Prov. | |
86 | North and Central America - USA (Fed Civ Am Sept) - S. Joannis Baptistae Prov. | |
87 | North and Central America - USA (Fed Civ Am Sept) - SS. Nominis Jesu Prov. | |
88 | North and Central America - USA (Fed Civ Am Sept) - N. Dominae de Guadalupe Prov. | |
89 | South Asia/Australia/Oceania - Vietnamia - S. Francisci Assis. Prov. | |
90 | Middle East - Israel - Custodia Terrae Sanctae | |
91 | North and Central America - America Centralis et Panama - N.D. de Guadalupe Prov. | |
93 | Asia - Corea - SS. Martyrum Coreanorum Prov. | |
94 | South America - Columbia - S. Pauli Apostoli Prov. | |
95 | Asia - Taivania (Formosa) - Reginae Sinarum Prov. | |
97 | Europe - Polonia - S. Francisci Assis. Prov. | |
98 | South American - Bolivia - S. Antonii Prov. Missionaria | |
A01 | South America - Brasilia - N.D. Septem Gaudiorum Cust. Aut. | |
A03 | South Asia/Australia/Oceania - Pakistania - S. Joannis Baptistae Cust. Aut. | |
A04 | South Asia/Australia/Oceania - Papua Nova Guinea - S. Francisci Cust. Aut. | |
A05 | South America - Brasilia - S. Benedicti de Amazonia Cust. Aut. | |
A06 | Africa - Mozambicum - S. Clarae Cust. Aut. | |
A07 | South Asia/Australia/Oceania - Philippinae - Province of San Antonio de Padua | |
A08 | Asia - Indonesia - S. Francisci Cust. Aut | |
A09 | South America - Brasilia - SS. Cordis Jesu Cust. Aut. | |
C33 | South America - Venetiola - Immaculat. Concept. B.V.M. Prov. | |
C41 | Europe - Britannia Magna - Immac. Conc. B.V.M. Cust./Dip. | |
C42 | Europe - Albania - Assumptionis B.V.M. Cust./Dip. | |
South Asia/Australia/Oceania - Malaysia, Singapore and Brunei - St Anthony Cust. Aut. |